-
P.M. 24.01.20211157.20 zł
-
P.M. 24.01.20211157.20 zł
-
M.W. 23.01.20211214.66 zł
-
J.T. 22.01.20211045.44 zł
-
J.D. 18.01.20213043.92 zł
Wyniki
mecz | Poprawne typy | Wynik | Data | |||
Poirier D. - McGregor C. sporty walki, UFC 257 / gala w Abu Zabi |
1,1X,12 | 1:0 | 24.01. 06:30 |
---|
mecz | Poprawne typy | Wynik | Data | |||
F. Sittard - Ajax piłka nożna, Holandia 1 liga |
2,X2,12 | 1:2 | 24.01. 12:15 |
---|
mecz | Poprawne typy | Wynik | Data | |||
Chojnice - Wągrowiec | 1,1X,12 | 3:1 | 24.01. 12:00 | +19 |
---|
zwycięzca | Poprawne typy | Wynik | Data | |||
Cheltenham 2020/2021 |
0 (/1) | 24.01. 13:00 |
---|
mecz | Poprawne typy | Wynik | Data | |||
Nimes - Lorient | zwrot | : | 24.01. 15:00 |
---|
mecz | Poprawne typy | Wynik | Data | |||
San Sebastian Reyes - Poblense | 1,1X,12 | 1:0 | 24.01. 11:30 | +7 | ||
---|---|---|---|---|---|---|
Sevilla B - Granada B | 1,1X,12 | 2:0 | 24.01. 11:30 | +7 | ||
Getafe B - Real Madryt B | 1,1X,12 | 1:0 | 24.01. 11:30 | +7 | ||
Alcoyano - Orihuela | 1,1X,12 | 2:0 | 24.01. 12:00 | +8 | ||
Oviedo B - Covadonga | zwrot | : | 24.01. 12:00 | |||
Haro Deportivo - Ejea | 2,X2,12 | 1:4 | 24.01. 12:00 | +7 | ||
CD Ebro - Calahorra | 1,1X,12 | 1:0 | 24.01. 12:00 | +7 | ||
Sanluqueno - Las Palmas B | 2,X2,12 | 0:1 | 24.01. 12:00 | +8 | ||
Tudelano - Osasuna B | 1,1X,12 | 2:1 | 24.01. 12:00 | +8 | ||
Coruxo - Salamanca CF | 1,1X,12 | 1:0 | 24.01. 12:00 | +8 | ||
Atzeneta - Hercules | 1,1X,12 | 2:0 | 24.01. 12:00 | +8 | ||
Las Rozas - Navalcarnero | 1,1X,12 | 3:1 | 24.01. 12:00 | +7 | ||
Espanyol B - Andorra | zwrot | : | 24.01. 12:00 | |||
La Nucia - Ibiza | 2,X2,12 | 0:1 | 24.01. 12:00 | +8 | ||
Socuellamos - Villarrobledo | 1,1X,12 | 1:0 | 24.01. 12:00 | +7 | ||
Don Benito - Badajoz | 2,X2,12 | 1:3 | 24.01. 12:00 | +7 | ||
Melilla - Talavera | 2,X2,12 | 0:3 | 24.01. 12:00 | +8 | ||
Ejido - Lorca Deportiva | x,1X,X2 | 1:1 | 24.01. 12:00 | +7 | ||
Badalona - G. Tarragona | 2,X2,12 | 0:1 | 24.01. 12:00 | +8 | ||
Algeciras - Huelva | 1,1X,12 | 3:1 | 24.01. 12:00 | +8 | ||
Lealtad - Marino Luanco | 2,X2,12 | 0:1 | 24.01. 12:00 | +8 | ||
Barakaldo - Laredo | zwrot | : | 24.01. 17:00 | |||
Cornella - Prat | zwrot | : | 24.01. 19:00 |
mecz | Poprawne typy | Wynik | Data | |||
Valencia - La Coruna | 1,1X,12 | 3:0 | 24.01. 10:15 | +8 |
---|
mecz | Poprawne typy | Wynik | Data | |||
F. Sittard - Ajax uwaga : wyższe kursy w SUPEROFERCIE |
2,X2,12 | 1:2 | 24.01. 12:15 | +62 |
---|
mecz | Poprawne typy | Wynik | Data | |||
Volendam - Graafschap | 2,X2,12 | 1:4 | 24.01. 12:15 | +50 |
---|
mecz | Poprawne typy | Wynik | Data | |||
Uerdingen - Ingolstadt | zwrot | : | 24.01. 15:00 |
---|
mecz | Poprawne typy | Wynik | Data | |||
Braga - Gil Vicente | zwrot | : | 24.01. 17:00 |
---|
mecz | Poprawne typy | Wynik | Data | |||
Mafra - Estoril | x,1X,X2 | 1:1 | 24.01. 12:15 | +49 |
---|
mecz | Poprawne typy | Wynik | Data | |||
Lusitania Lourosa - Anadia | x,1X,X2 | 1:1 | 24.01. 12:00 | +6 |
---|
mecz | Poprawne typy | Wynik | Data | |||
Gil Vicente FC - AD Ovarense | zwrot | : | 24.01. 16:00 |
---|
mecz | Poprawne typy | Wynik | Data | |||
Konyaspor - Antalyaspor | x,1X,X2 | 0:0 | 24.01. 11:30 | +62 |
---|
mecz | Poprawne typy | Wynik | Data | |||
Kecioerengucu - Boluspor | 1,1X,12 | 2:0 | 24.01. 11:30 | +50 | ||
---|---|---|---|---|---|---|
Tuzlaspor - Akhisar Belediye | 2,X2,12 | 0:3 | 24.01. 11:30 | +50 |
mecz | Poprawne typy | Wynik | Data | |||
Modena - Gubbio | 1,1X,12 | 2:0 | 24.01. 12:30 | +21 |
---|
mecz | Poprawne typy | Wynik | Data | |||
Palermo - Teramo | x,1X,X2 | 1:1 | 24.01. 12:30 | +17 |
---|
mecz | Poprawne typy | Wynik | Data | |||
Atalanta - Cagliari | 2,X2,12 | 1:2 | 24.01. 10:30 | +8 |
---|
mecz | Poprawne typy | Wynik | Data | |||
Inter - Fiorentina | 2,X2,12 | 2:3 | 24.01. 12:30 | +7 |
---|
mecz | Poprawne typy | Wynik | Data | |||
Arsenal - West Ham | zwrot | : | 24.01. 13:00 | |||
---|---|---|---|---|---|---|
Bristol City - Chelsea | zwrot | : | 24.01. 15:00 |
mecz | Poprawne typy | Wynik | Data | |||
Villa Mitre - Sportivo Belgrano | 1,1X,12 | 2:0 | 24.01. 00:30 | +7 |
---|
mecz | Poprawne typy | Wynik | Data | |||
Wellington Phoenix - Newcastle Utd | 2,X2,12 | 1:2 | 24.01. 08:10 | +50 |
---|
mecz | Poprawne typy | Wynik | Data | |||
Canberra Utd - Perth Glory | x,1X,X2 | 1:1 | 24.01. 06:05 | +7 |
---|
mecz | Poprawne typy | Wynik | Data | |||
Sabail - PFK Simurq | 1,1X,12 | 3:2 | 24.01. 12:00 | +15 |
---|
mecz | Poprawne typy | Wynik | Data | |||
Arambagh - Muktijoddha Sangsad | 2,X2,12 | 0:1 | 24.01. 10:00 | +7 | ||
---|---|---|---|---|---|---|
Sheikh Russel - Mohammedan Dhaka | x,1X,X2 | 1:1 | 24.01. 10:30 | +6 |
mecz | Poprawne typy | Wynik | Data | |||
Vasco - Atl. Mineiro | 1,1X,12 | 3:2 | 24.01. 01:00 | +51 |
---|
mecz | Poprawne typy | Wynik | Data | |||
Cobresal - U. La Calera | x,1X,X2 | 1:1 | 24.01. 00:30 | +50 |
---|
mecz | Poprawne typy | Wynik | Data | |||
Wolkite Kenema - Fasil Ketema | 2,X2,12 | 0:1 | 24.01. 08:00 | +7 |
---|
mecz | Poprawne typy | Wynik | Data | |||
Horta - Peralada | x,1X,X2 | 1:1 | 24.01. 12:00 | |||
---|---|---|---|---|---|---|
Pobla de Mafumet - Santfeliuenc | x,1X,X2 | 1:1 | 24.01. 12:00 | |||
Cerdanyola - Granollers | 1,1X,12 | 2:1 | 24.01. 12:00 |
mecz | Poprawne typy | Wynik | Data | |||
Intercity - Elche B | x,1X,X2 | 0:0 | 24.01. 11:30 | |||
---|---|---|---|---|---|---|
Eldense - Novelda | zwrot | : | 24.01. 19:00 |
mecz | Poprawne typy | Wynik | Data | |||
Carabanchel - R. Aranjuez | x,1X,X2 | 2:2 | 24.01. 11:30 | |||
---|---|---|---|---|---|---|
S. Fernando de Henares - Complutense | x,1X,X2 | 1:1 | 24.01. 11:30 | |||
El Alamo - CF Mostoles | x,1X,X2 | 2:2 | 24.01. 11:30 |
mecz | Poprawne typy | Wynik | Data | |||
Gerena - Castilleja | 1,1X,12 | 1:0 | 24.01. 12:00 |
---|
mecz | Poprawne typy | Wynik | Data | |||
Llosetense - Santanyi | x,1X,X2 | 0:0 | 24.01. 11:30 |
---|
mecz | Poprawne typy | Wynik | Data | |||
Plus Ultra - UCAM Murcia B | 2,X2,12 | 0:4 | 24.01. 12:00 |
---|
mecz | Poprawne typy | Wynik | Data | |||
Plasencia - Extremadura B | 1,1X,12 | 2:0 | 24.01. 12:00 |
---|
mecz | Poprawne typy | Wynik | Data | |||
Belchite - Teruel | x,1X,X2 | 1:1 | 24.01. 12:00 |
---|
mecz | Poprawne typy | Wynik | Data | |||
Quintanar del Rey - Almagro | zwrot | : | 24.01. 12:00 |
---|
mecz | Poprawne typy | Wynik | Data | |||
TRAU FC - Chennai City | 1,1X,12 | 2:0 | 24.01. 09:30 | +7 | ||
---|---|---|---|---|---|---|
Aizawl FC - Indian Arrows | x,1X,X2 | 1:1 | 24.01. 11:30 | +7 |
mecz | Poprawne typy | Wynik | Data | |||
Sporting FC - Guapiles | 2,X2,12 | 0:1 | 24.01. 00:00 | +19 | ||
---|---|---|---|---|---|---|
Alajuelense - San Carlos | x,1X,X2 | 1:1 | 24.01. 02:00 | +19 |
mecz | Poprawne typy | Wynik | Data | |||
FC Puntarenas - AD Guanacasteca | 2,X2,12 | 0:1 | 24.01. 01:00 | +7 |
---|
mecz | Poprawne typy | Wynik | Data | |||
Pembroke Athleta - Marsaxlokk | 1,1X,12 | 1:0 | 24.01. 11:00 |
---|
mecz | Poprawne typy | Wynik | Data | |||
Monterrey - Leon | zwrot | : | 24.01. 00:06 | |||
---|---|---|---|---|---|---|
Atlas - Tigres UANL | 2,X2,12 | 0:2 | 24.01. 02:00 | +51 | ||
Club America - Juarez | zwrot | : | 24.01. 04:00 |
mecz | Poprawne typy | Wynik | Data | |||
CD Junior de Managua - Managua FC | 2,X2,12 | 1:3 | 24.01. 02:00 | +7 | ||
---|---|---|---|---|---|---|
Juventus FC - Art Municipal Jalapa | 1,1X,12 | 3:1 | 24.01. 02:00 | +8 | ||
Real Madriz - CD Walter Ferretti | x,1X,X2 | 1:1 | 24.01. 02:00 | +6 |
mecz | Poprawne typy | Wynik | Data | |||
Hamilton Wanderers - Hawkes Bay | 2,X2,12 | 1:4 | 24.01. 02:00 | +21 | ||
---|---|---|---|---|---|---|
Team Wellington - Wellington Phoenix | 1,1X,12 | 5:2 | 24.01. 04:00 | +22 | ||
Eastern Suburbs - Auckland City | x,1X,X2 | 1:1 | 24.01. 04:00 | +20 |
mecz | Poprawne typy | Wynik | Data | |||
Institucion Atletica - Rampla Juniors | 1,1X,12 | 3:2 | 24.01. 00:15 | +7 |
---|
mecz | Poprawne typy | Wynik | Data | |||
Thanh Hoa - Viettel | x,1X,X2 | 0:0 | 24.01. 11:00 | +19 | ||
---|---|---|---|---|---|---|
Quang Ninh - Da Nang | 2,X2,12 | 0:1 | 24.01. 12:00 | +19 |
zwycięzca | Poprawne typy | Wynik | Data | |||
Kamke T. - Karlovskiy E. | 1 | 2:0 | 24.01. 10:30 | +7 | ||
---|---|---|---|---|---|---|
Copil M. - Napolitano S. | 1 | 2:1 | 24.01. 10:30 | +7 |
zwycięzca | Poprawne typy | Wynik | Data | |||
Rinderknech A. - Bonzi B. | 1 | 2:1 | 24.01. 11:30 | +9 |
---|
zwycięzca | Poprawne typy | Wynik | Data | |||
Martineau M. - Rune H V N | 2 | 1:2 | 24.01. 10:25 |
---|
zwycięzca | Poprawne typy | Wynik | Data | |||
Agamenone F. - Jianu F C | 1 | 2:0 | 24.01. 09:00 |
---|
zwycięzca | Poprawne typy | Wynik | Data | |||
Avanesyan E. - Kraus S. | 2 | 0:2 | 24.01. 09:00 |
---|
zwycięzca | Poprawne typy | Wynik | Data | |||
Eala A. - Cavalle - Reimers Y. | 1 | 2:1 | 24.01. 10:55 |
---|
mecz | Poprawne typy | Wynik | Data | |||
Vancouver - Montreal | 2,X2,12 | 2:5 | 24.01. 01:00 | +42 | ||
---|---|---|---|---|---|---|
Boston - Philadelphia | 1,1X,12 | 6:1 | 24.01. 01:00 | +43 | ||
St. Louis - LA Kings | 1,1X,12 | 4:2 | 24.01. 02:00 | +41 | ||
Winnipeg - Ottawa | 1,1X,12 | 6:3 | 24.01. 04:00 | +42 |
mecz | Poprawne typy | Wynik | Data | |||
Tulsa - Indy Fuel | 2,X2,12 | 2:4 | 24.01. 02:05 | +1 | ||
---|---|---|---|---|---|---|
Kansas City - Allen A | 2,X2,12 | 1:2 | 24.01. 02:05 | +1 | ||
Rapid City - Utah | X,1X,X2 | 4:4 | 24.01. 03:05 | +1 |
mecz | Poprawne typy | Wynik | Data | |||
Angarsk - Kurgan | 2,X2,12 | 1:4 | 24.01. 10:00 | +19 | ||
---|---|---|---|---|---|---|
Krasnojarsk - Chelyabińsk | 2,X2,12 | 1:2 | 24.01. 11:00 | +20 |
mecz | Poprawne typy | Wynik | Data | |||
MY Kh. Mansijsk - Belye Medvedi | X,1X,X2 | 3:3 | 24.01. 09:00 | +15 | ||
---|---|---|---|---|---|---|
Tyumen Legion - Stalnye Lisy | 2,X2,12 | 1:4 | 24.01. 09:00 | +16 | ||
Dyn. Moskwa - Tayfun | X,1X,X2 | 4:4 | 24.01. 10:00 | +16 | ||
JHC Spartak - Stupino mł. | 1,1X,12 | 8:4 | 24.01. 11:00 | +15 | ||
Loko Jarosław - Amurskie Tigry | 1 | 4:1 | 24.01. 11:00 | +14 | ||
SKA 1946 - Sahalin | 1,1X,12 | 6:1 | 24.01. 11:00 | +13 | ||
Kr. Armiya - SKA Varyagi | 1,1X,12 | 4:1 | 24.01. 11:00 | +14 | ||
Atlant MO - Din. St. Petersburg | 1,1X,12 | 4:0 | 24.01. 11:00 | +15 | ||
Reaktor - Orenburg | 1,1X,12 | 6:1 | 24.01. 11:00 | +14 | ||
Almetievsk - Ladya T. | 2,X2,12 | 1:5 | 24.01. 11:00 | +14 | ||
Almaz - Krylya Sovetov | 2,X2,12 | 4:5 | 24.01. 12:00 | +14 |
mecz | Poprawne typy | Wynik | Data | |||
Malmoe - Lulea | zwrot | : | 24.01. 15:00 |
---|
mecz | Poprawne typy | Wynik | Data | |||
Mogilev - N. Grodno | 2,X2,12 | 1:4 | 24.01. 11:00 | +14 | ||
---|---|---|---|---|---|---|
Yunost Mińsk - Gomel | 2,X2,12 | 1:2 | 24.01. 11:00 | +14 |
zwycięzca | Poprawne typy | Wynik | Data | |||
Minnesota - New Orleans | 1 | 120:110 | 24.01. 02:00 | +114 | ||
---|---|---|---|---|---|---|
Detroit - Philadelphia | 2 | 110:114 | 24.01. 02:00 | +90 | ||
Brooklyn - Miami | 1 | 128:124 | 24.01. 02:00 | +101 | ||
Utah - Golden State | 1 | 127:108 | 24.01. 03:00 | +107 | ||
Chicago - LA Lakers | 2 | 90:101 | 24.01. 03:00 | +90 | ||
Phoenix - Denver | 2 | 112:120 | 24.01. 03:00 | +102 | ||
Dallas - Houston | 2 | 108:133 | 24.01. 03:00 | +108 |
zwycięzca | Poprawne typy | Wynik | Data | |||
Alabama Crimson Tide - Mississippi State Bulldogs | 1 | 81:73 | 24.01. 00:00 | +15 | ||
---|---|---|---|---|---|---|
Houston Baptist Huskies - McNeese State | 2 | 71:74 | 24.01. 00:00 | +11 | ||
Nicholls State Colonels - New Orleans Privateers | 1 | 86:62 | 24.01. 00:00 | +9 | ||
Arkansas - Pine Bluff Golden Lions - Texas Southern Tigers | 2 | 57:66 | 24.01. 00:00 | +9 | ||
Kentucky Wildcats - LSU Tigers | 1 | 82:69 | 24.01. 00:00 | +8 | ||
Marquette Golden Eagles - DePaul Demons | 2 | 61:68 | 24.01. 00:00 | +7 | ||
Illinois State Redbirds - Valparaiso Crusaders | 2 | 60:69 | 24.01. 00:00 | +8 | ||
Wake Forest Demon Deacons - Pittsburgh Panthers | 1 | 76:75 | 24.01. 00:00 | +10 | ||
Rider Broncs - Marist Red Foxes | 2 | 67:76 | 24.01. 01:00 | +7 | ||
Duquesne Dukes - St Bonaventure Bonnies | 2 | 61:65 | 24.01. 01:00 | +16 | ||
Loyola Marymount Lions - Santa Clara Broncos | 2 | 69:72 | 24.01. 01:00 | +10 | ||
Penn State Nittany Lions - Northwestern Wildcats | 1 | 81:78 | 24.01. 01:00 | +6 | ||
San Francisco Dons - Saint Mary´s Gaels | 2 | 63:67 | 24.01. 01:00 | +7 | ||
Cal St Northridge - UC Santa Barbara Gauchos | 2 | 66:80 | 24.01. 01:00 | +7 | ||
North Alabama Lions - Jacksonville Dolphins | 1 | 76:54 | 24.01. 01:00 | +9 | ||
California Irvine Anteaters - Cal Poly Mustangs | 1 | 67:44 | 24.01. 01:00 | +8 | ||
California Riverside Highlands - Cal State Bakersfield Roadrunners | 1 | 70:63 | 24.01. 01:00 | +8 | ||
Siena Saints - Saint Peters Peacocks | 1 | 47:40 | 24.01. 01:00 | +8 | ||
Oral Roberts Golden Eagles - Kansas City Roos | 1 | 60:58 | 24.01. 02:00 | +5 | ||
Cal State Fullerton Titans - Hawaii Rainbow Warriors | 2 | 53:76 | 24.01. 02:00 | +6 | ||
Washington St Cougars - Colorado Buffaloes | 2 | 59:70 | 24.01. 02:00 | +12 | ||
Western I. Leathernecks - South Dakota Coyotes | 2 | 74:84 | 24.01. 02:00 | +6 | ||
UTEP Miners - Louisiana Tech Bulldogs | 2 | 55:73 | 24.01. 02:00 | +7 | ||
Lipscomb Bisons - Florida Gulf Coast Eagles | 1 | 71:56 | 24.01. 02:00 | +6 | ||
California Golden Bears - USC Trojans | 2 | 68:76 | 24.01. 02:00 | +10 | ||
Virginia Cavaliers - Georgia Tech Yellow Jackets | 1 | 64:62 | 24.01. 02:00 | +10 | ||
South Dakota State Jackrabbits - North Dakota Sioux | 1 | 85:74 | 24.01. 02:30 | +8 | ||
Murray State Racers - Tennessee Tech | 1 | 72:63 | 24.01. 02:30 | +11 | ||
Tennessee Volunteers - Missouri Tigers | 2 | 64:73 | 24.01. 02:30 | +12 | ||
North Dakota State Bison - Denver Pioneers | 1 | 84:58 | 24.01. 02:30 | +8 | ||
Dixie State Trailblazers - Grand Canyon Antelopes | 2 | 46:81 | 24.01. 03:00 | +5 | ||
California Baptist Lancers - Long Beach State Beach | 1 | 96:75 | 24.01. 03:00 | +15 | ||
Gonzaga Bulldogs - Pacific Tigers | 1 | 95:49 | 24.01. 04:00 | +8 | ||
Brigham Young Cougars - Pepperdine Waves | 1 | 65:54 | 24.01. 04:00 | +11 | ||
Oregon Ducks - Oregon Beavers | 2 | 64:75 | 24.01. 04:30 | +8 |
zwycięzca | Poprawne typy | Wynik | Data | |||
Iowa State Cyclones - Texas Longhorns | 2 | 59:70 | 24.01. 00:00 | +6 | ||
---|---|---|---|---|---|---|
Charleston Southern Buccaneers - Campbell Lady Camels | 2 | : | 24.01. 00:00 | +3 | ||
Mercer Bears - Furman Paladins | 1 | : | 24.01. 00:00 | +2 | ||
Missouri State Bears - Drake Bulldogs | 1 | : | 24.01. 00:00 | +1 | ||
North Dakota State Bison - Denver Pioneers | 1 | : | 24.01. 00:00 | +1 | ||
Western Kentucky Lady Toppers - Middle Tennessee State Lady Raiders | 2 | : | 24.01. 01:00 | +1 | ||
Baylor Bears - Oklahoma Sooners | 1 | : | 24.01. 02:00 | +3 | ||
Hawaii Rainbow Warriors - Cal State Fullerton Titans | 1 | : | 24.01. 06:00 | +4 |
zwycięzca | Poprawne typy | Wynik | Data | |||
Krasnojarsk - Astana | 1 | 77:76 | 24.01. 11:00 | +35 |
---|
zwycięzca | Poprawne typy | Wynik | Data | |||
Mega Basket - Cibona Z. | 1 | 72:71 | 24.01. 12:00 | +35 |
---|
zwycięzca | Poprawne typy | Wynik | Data | |||
Real Madryt - Andorra nSport+ |
1 | 86:79 | 24.01. 12:30 | +58 | ||
---|---|---|---|---|---|---|
Estudiantes - Joventut | zwrot | : | 24.01. 20:00 |
zwycięzca | Poprawne typy | Wynik | Data | |||
Saragossa - Promete | zwrot | : | 24.01. 14:00 |
---|
zwycięzca | Poprawne typy | Wynik | Data | |||
Petkim - Karsiyaka SportKlub |
2 | 75:85 | 24.01. 11:00 | +61 |
---|
zwycięzca | Poprawne typy | Wynik | Data | |||
Cankaya - Cukurova | 1 | 93:61 | 24.01. 12:00 | +30 |
---|
zwycięzca | Poprawne typy | Wynik | Data | |||
Treviso - Milano | 2 | 77:82 | 24.01. 12:00 | +55 |
---|
zwycięzca | Poprawne typy | Wynik | Data | |||
Orlandina - Mantovana | 1 | 102:98 | 24.01. 12:00 | +48 |
---|
zwycięzca | Poprawne typy | Wynik | Data | |||
Hispano - San Lorenzo | 1 | 93:64 | 24.01. 01:30 | +55 | ||
---|---|---|---|---|---|---|
Ferro Oeste - Arg. Junin | 2 | 83:88 | 24.01. 01:30 | +48 |
zwycięzca | Poprawne typy | Wynik | Data | |||
Perth - SE Melbourne | 1 | 88:76 | 24.01. 07:00 | +31 |
---|
zwycięzca | Poprawne typy | Wynik | Data | |||
Zhejiang Guangsha - Tianjin | 1 | 133:109 | 24.01. 05:30 | +40 | ||
---|---|---|---|---|---|---|
Guangdong - Fujian | 1 | 137:122 | 24.01. 05:30 | +48 |
zwycięzca | Poprawne typy | Wynik | Data | |||
Exxon Teheran - Shahrdari GM | 2 | 44:64 | 24.01. 12:00 | +20 |
---|
zwycięzca | Poprawne typy | Wynik | Data | |||
Hokkaido - Yokohama | 1 | 78:68 | 24.01. 05:05 | +44 | ||
---|---|---|---|---|---|---|
Niigata - Osaka | 2 | 85:91 | 24.01. 05:05 | +33 | ||
Nagoya - Mikawa | 2 | 71:84 | 24.01. 05:05 | +34 | ||
Shimane - Alv. Tokio | 2 | 55:90 | 24.01. 05:35 | +36 | ||
Shiga - Shibuya | 2 | 79:86 | 24.01. 06:05 | +33 | ||
Kyoto - Ryukyu | 1 | 87:85 | 24.01. 06:05 | +33 | ||
Shinshu - Toyama | 2 | 80:89 | 24.01. 06:05 | +44 | ||
San En - Hiroshima | 1 | 85:83 | 24.01. 06:05 | +29 | ||
Akita - Kawasaki | 1 | 96:81 | 24.01. 06:05 | +34 | ||
Utsonmiya - Chiba | 1 | 88:76 | 24.01. 07:05 | +49 |
zwycięzca | Poprawne typy | Wynik | Data | |||
Sendai - Ehime | 1 | 97:82 | 24.01. 05:00 | +31 | ||
---|---|---|---|---|---|---|
Koshigaya - Nishinomiya | 2 | 93:104 | 24.01. 05:00 | +31 | ||
Kumamoto - Fukushima | 1 | 82:71 | 24.01. 06:00 | +31 | ||
Nagoya - East. Tokyo | 1 | 75:62 | 24.01. 06:00 | +25 | ||
Saga - Yamagata | 2 | 59:77 | 24.01. 06:00 | +33 | ||
Fukuoka - Gunma | 2 | 76:87 | 24.01. 06:00 | +22 | ||
Ibaraki - Nara | 1 | 102:72 | 24.01. 06:00 | +34 |
zwycięzca | Poprawne typy | Wynik | Data | |||
Dongbu - ET Land | 2 | 52:75 | 24.01. 07:00 | +38 | ||
---|---|---|---|---|---|---|
KCC Egis - Seul SK | 2 | 80:82 | 24.01. 07:00 | +31 | ||
KT Sonicboom - LG Sakers | 2 | 77:81 | 24.01. 09:00 | +37 | ||
Mobis - Goyang | 1 | 86:85 | 24.01. 09:00 | +37 |
zwycięzca | Poprawne typy | Wynik | Data | |||
Incheon - Woori Wibee | 2 | : | 24.01. 10:00 | +33 |
---|
zwycięzca | Poprawne typy | Wynik | Data | |||
Pauian - Yulon LD | 2 | 82:105 | 24.01. 08:00 | +27 | ||
---|---|---|---|---|---|---|
Jeoutai TBT - Taiwan Beer | 2 | 65:74 | 24.01. 10:00 | +40 |
zwycięzca | Poprawne typy | Wynik | Data | |||
Tartu - Klaipedos | 1 | 3:1 | 24.01. 12:00 | +3 |
---|
zwycięzca | Poprawne typy | Wynik | Data | |||
Krasnojarsk - Metar Czelabińsk | 1 | 3:2 | 24.01. 11:00 | +16 |
---|
zwycięzca | Poprawne typy | Wynik | Data | |||
Arhavi Bld - Afyon Bld | 2 | 1:3 | 24.01. 11:00 | +3 | ||
---|---|---|---|---|---|---|
Istanbuł BB - Halkbank | 2 | 0:3 | 24.01. 12:00 | +1 |
zwycięzca | Poprawne typy | Wynik | Data | |||
Olbia - Collegno | 2 | 1:3 | 24.01. 12:00 | +9 |
---|
zwycięzca | Poprawne typy | Wynik | Data | |||
UVT San Juan - Obras Pocito | 2 | 1:3 | 24.01. 01:00 | +8 |
---|
zwycięzca | Poprawne typy | Wynik | Data | |||
Renata/Campinas - Sada Cruzeiro | 2 | 0:3 | 24.01. 01:00 | +14 |
---|
zwycięzca | Poprawne typy | Wynik | Data | |||
Manacor - Boiro | 1 | 3:1 | 24.01. 11:00 | +12 | ||
---|---|---|---|---|---|---|
Rio Duero Soria - Almeria | 1 | 3:2 | 24.01. 12:00 | +10 | ||
Barca Voleibol - Emeve Lugo | 1 | 3:0 | 24.01. 12:30 | +11 |
zwycięzca | Poprawne typy | Wynik | Data | |||
Cajasol Juvasa - Emeve | 2 | 2:3 | 24.01. 12:00 | +9 |
---|
zwycięzca | Poprawne typy | Wynik | Data | |||
Shahdari Qazvin - Hoorsun Ramsar | 2 | 0:3 | 24.01. 08:30 | +8 |
---|
zwycięzca | Poprawne typy | Wynik | Data | |||
Arrows - Sunbirds | 2 | 0:3 | 24.01. 04:00 | +9 | ||
---|---|---|---|---|---|---|
Nagano Tridents - FC Tokyo | 1 | 3:2 | 24.01. 06:00 | +8 | ||
Panthers - Thunders | 1 | 3:1 | 24.01. 06:05 | +8 | ||
Osaka Blazers Sakai - Oita Miyoshi | 1 | 3:2 | 24.01. 07:00 | +4 |
zwycięzca | Poprawne typy | Wynik | Data | |||
Kurobe - Hisamitsu | 2 | 1:3 | 24.01. 04:00 | +11 |
---|
zwycięzca | Poprawne typy | Wynik | Data | |||
Seoul Woori - Suwon Kepco | 2 | 0:3 | 24.01. 06:00 | +12 |
---|
zwycięzca | Poprawne typy | Wynik | Data | |||
Vittinghus H. - K.S. - Axelsen V. | 2 | 0:2 | 24.01. 07:00 | +5 |
---|
zwycięzca | Poprawne typy | Wynik | Data | |||
Chia A / Soh W Y - Lee Y / Wang C - L | 2 | 0:2 | 24.01. 06:20 | +6 |
---|
zwycięzca | Poprawne typy | Wynik | Data | |||
Tai T.Y. - Marin C. | 2 | 0:2 | 24.01. 06:40 | +7 |
---|
zwycięzca | Poprawne typy | Wynik | Data | |||
Lee S H / Shin S C - Kim S Y / Kong H Y | 2 | 0:2 | 24.01. 06:00 | +5 |
---|
zwycięzca | Poprawne typy | Wynik | Data | |||
Puavaranukroh D / Taerattanachai S - Seo S J / Chae Y J | 1 | 2:0 | 24.01. 07:20 | +6 |
---|
mecz | Poprawne typy | Wynik | Data | |||
Narukera - JPS | 2 | : | 24.01. 12:00 | |||
---|---|---|---|---|---|---|
Akilles - OLS | 1 | : | 24.01. 12:00 |
zwycięzca (z dogrywką) | Poprawne typy | Wynik | Data | |||
Melbourne - Brisbane | 2 | 5:6 | 24.01. 03:00 | |||
---|---|---|---|---|---|---|
Sydney - Canberra | 2 | 6:8 | 24.01. 04:00 |
klas. końcowa | Poprawne typy | Wynik | Data | |||
Norwegia Antholz-Anterselva |
6 (/1) | 24.01. 12:45 | ||||
---|---|---|---|---|---|---|
Francja Antholz-Anterselva |
1-3 | 3 (/1) | 24.01. 12:45 | |||
Niemcy Antholz-Anterselva |
1-3 | 2 (/1) | 24.01. 12:45 | |||
Szwecja Antholz-Anterselva |
7 (/1) | 24.01. 12:45 | ||||
Rosja Antholz-Anterselva |
V,1-3 | 1 (/1) | 24.01. 12:45 | |||
Białoruś Antholz-Anterselva |
5 (/1) | 24.01. 12:45 | ||||
Ukraina Antholz-Anterselva |
8 (/1) | 24.01. 12:45 | ||||
Włochy Antholz-Anterselva |
4 (/1) | 24.01. 12:45 | ||||
Szwajcaria Antholz-Anterselva |
8 (/1) | 24.01. 12:45 | ||||
Czechy Antholz-Anterselva |
10 (/1) | 24.01. 12:45 | ||||
Austria Antholz-Anterselva |
12 (/1) | 24.01. 12:45 | ||||
USA Antholz-Anterselva |
14 (/1) | 24.01. 12:45 | ||||
Kanada Antholz-Anterselva |
