Nowe wygrane
-
H.B. 24.01.20211439.21 zł
-
P.W. 24.01.20211582.41 zł
-
Ł.D. 24.01.20211286.20 zł
-
D.S. 24.01.20212059.20 zł
-
P.M. 24.01.20211157.20 zł
Numer znajdziesz na wydrukowanym kuponie, pod datą przyjęcia zakładu lub pod kodem kreskowym.
ZAMKNIJ
Wyniki
Koszykówka - USA - NBA
zwycięzca | Poprawne typy | Wynik | Data | |||
Minnesota - New Orleans | 1 | 120:110 | 24.01. 02:00 | +114 | ||
---|---|---|---|---|---|---|
Detroit - Philadelphia | 2 | 110:114 | 24.01. 02:00 | +90 | ||
Brooklyn - Miami | 1 | 128:124 | 24.01. 02:00 | +101 | ||
Utah - Golden State | 1 | 127:108 | 24.01. 03:00 | +107 | ||
Chicago - LA Lakers | 2 | 90:101 | 24.01. 03:00 | +90 | ||
Phoenix - Denver | 2 | 112:120 | 24.01. 03:00 | +102 | ||
Dallas - Houston | 2 | 108:133 | 24.01. 03:00 | +108 |
Koszykówka - USA - NCAA
zwycięzca | Poprawne typy | Wynik | Data | |||
Alabama Crimson Tide - Mississippi State Bulldogs | 1 | 81:73 | 24.01. 00:00 | +15 | ||
---|---|---|---|---|---|---|
Houston Baptist Huskies - McNeese State | 2 | 71:74 | 24.01. 00:00 | +11 | ||
Nicholls State Colonels - New Orleans Privateers | 1 | 86:62 | 24.01. 00:00 | +9 | ||
Arkansas - Pine Bluff Golden Lions - Texas Southern Tigers | 2 | 57:66 | 24.01. 00:00 | +9 | ||
Kentucky Wildcats - LSU Tigers | 1 | 82:69 | 24.01. 00:00 | +8 | ||
Marquette Golden Eagles - DePaul Demons | 2 | 61:68 | 24.01. 00:00 | +7 | ||
Illinois State Redbirds - Valparaiso Crusaders | 2 | 60:69 | 24.01. 00:00 | +8 | ||
Wake Forest Demon Deacons - Pittsburgh Panthers | 1 | 76:75 | 24.01. 00:00 | +10 | ||
Rider Broncs - Marist Red Foxes | 2 | 67:76 | 24.01. 01:00 | +7 | ||
Duquesne Dukes - St Bonaventure Bonnies | 2 | 61:65 | 24.01. 01:00 | +16 | ||
Loyola Marymount Lions - Santa Clara Broncos | 2 | 69:72 | 24.01. 01:00 | +10 | ||
Penn State Nittany Lions - Northwestern Wildcats | 1 | 81:78 | 24.01. 01:00 | +6 | ||
San Francisco Dons - Saint Mary´s Gaels | 2 | 63:67 | 24.01. 01:00 | +7 | ||
Cal St Northridge - UC Santa Barbara Gauchos | 2 | 66:80 | 24.01. 01:00 | +7 | ||
North Alabama Lions - Jacksonville Dolphins | 1 | 76:54 | 24.01. 01:00 | +9 | ||
California Irvine Anteaters - Cal Poly Mustangs | 1 | 67:44 | 24.01. 01:00 | +8 | ||
California Riverside Highlands - Cal State Bakersfield Roadrunners | 1 | 70:63 | 24.01. 01:00 | +8 | ||
Siena Saints - Saint Peters Peacocks | 1 | 47:40 | 24.01. 01:00 | +8 | ||
Oral Roberts Golden Eagles - Kansas City Roos | 1 | 60:58 | 24.01. 02:00 | +5 | ||
Cal State Fullerton Titans - Hawaii Rainbow Warriors | 2 | 53:76 | 24.01. 02:00 | +6 | ||
Washington St Cougars - Colorado Buffaloes | 2 | 59:70 | 24.01. 02:00 | +12 | ||
Western I. Leathernecks - South Dakota Coyotes | 2 | 74:84 | 24.01. 02:00 | +6 | ||
UTEP Miners - Louisiana Tech Bulldogs | 2 | 55:73 | 24.01. 02:00 | +7 | ||
Lipscomb Bisons - Florida Gulf Coast Eagles | 1 | 71:56 | 24.01. 02:00 | +6 | ||
California Golden Bears - USC Trojans | 2 | 68:76 | 24.01. 02:00 | +10 | ||
Virginia Cavaliers - Georgia Tech Yellow Jackets | 1 | 64:62 | 24.01. 02:00 | +10 | ||
South Dakota State Jackrabbits - North Dakota Sioux | 1 | 85:74 | 24.01. 02:30 | +8 | ||
Murray State Racers - Tennessee Tech | 1 | 72:63 | 24.01. 02:30 | +11 | ||
Tennessee Volunteers - Missouri Tigers | 2 | 64:73 | 24.01. 02:30 | +12 | ||
North Dakota State Bison - Denver Pioneers | 1 | 84:58 | 24.01. 02:30 | +8 | ||
Dixie State Trailblazers - Grand Canyon Antelopes | 2 | 46:81 | 24.01. 03:00 | +5 | ||
California Baptist Lancers - Long Beach State Beach | 1 | 96:75 | 24.01. 03:00 | +15 | ||
Gonzaga Bulldogs - Pacific Tigers | 1 | 95:49 | 24.01. 04:00 | +8 | ||
Brigham Young Cougars - Pepperdine Waves | 1 | 65:54 | 24.01. 04:00 | +11 | ||
Oregon Ducks - Oregon Beavers | 2 | 64:75 | 24.01. 04:30 | +8 |
Koszykówka - USA - NCAA kobiet
zwycięzca | Poprawne typy | Wynik | Data | |||
Iowa State Cyclones - Texas Longhorns | 2 | 59:70 | 24.01. 00:00 | +6 | ||
---|---|---|---|---|---|---|
Charleston Southern Buccaneers - Campbell Lady Camels | 2 | : | 24.01. 00:00 | +3 | ||
Mercer Bears - Furman Paladins | 1 | : | 24.01. 00:00 | +2 | ||
Missouri State Bears - Drake Bulldogs | 1 | : | 24.01. 00:00 | +1 | ||
North Dakota State Bison - Denver Pioneers | 1 | : | 24.01. 00:00 | +1 | ||
Western Kentucky Lady Toppers - Middle Tennessee State Lady Raiders | 2 | : | 24.01. 01:00 | +1 | ||
Baylor Bears - Oklahoma Sooners | 1 | : | 24.01. 02:00 | +3 | ||
Hawaii Rainbow Warriors - Cal State Fullerton Titans | 1 | : | 24.01. 06:00 | +4 |
Koszykówka - Rozgr. międzynarodowe - Puchar VTB
zwycięzca | Poprawne typy | Wynik | Data | |||
Krasnojarsk - Astana | 1 | 77:76 | 24.01. 11:00 | +35 |
---|
Koszykówka - Rozgr. międzynarodowe - Liga Adriatycka
zwycięzca | Poprawne typy | Wynik | Data | |||
Mega Basket - Cibona Z. | 1 | 72:71 | 24.01. 12:00 | +35 |
---|
Koszykówka - Hiszpania - 1 liga
zwycięzca | Poprawne typy | Wynik | Data | |||
Real Madryt - Andorra nSport+ |
1 | 86:79 | 24.01. 12:30 | +58 | ||
---|---|---|---|---|---|---|
Estudiantes - Joventut | zwrot | : | 24.01. 20:00 |
Koszykówka - Hiszpania - 1 liga kobiet
zwycięzca | Poprawne typy | Wynik | Data | |||
Saragossa - Promete | zwrot | : | 24.01. 14:00 |
---|
Koszykówka - Turcja - 1 liga
zwycięzca | Poprawne typy | Wynik | Data | |||
Petkim - Karsiyaka SportKlub |
2 | 75:85 | 24.01. 11:00 | +61 |
---|
Koszykówka - Turcja - 1 liga kobiet
zwycięzca | Poprawne typy | Wynik | Data | |||
Cankaya - Cukurova | 1 | 93:61 | 24.01. 12:00 | +30 |
---|
Koszykówka - Włochy - 1 liga
zwycięzca | Poprawne typy | Wynik | Data | |||
Treviso - Milano | 2 | 77:82 | 24.01. 12:00 | +55 |
---|
Koszykówka - Włochy - 2 liga
zwycięzca | Poprawne typy | Wynik | Data | |||
Orlandina - Mantovana | 1 | 102:98 | 24.01. 12:00 | +48 |
---|
Koszykówka - Argentyna - 1 liga
zwycięzca | Poprawne typy | Wynik | Data | |||
Hispano - San Lorenzo | 1 | 93:64 | 24.01. 01:30 | +55 | ||
---|---|---|---|---|---|---|
Ferro Oeste - Arg. Junin | 2 | 83:88 | 24.01. 01:30 | +48 |
Koszykówka - Australia - 1 liga
zwycięzca | Poprawne typy | Wynik | Data | |||
Perth - SE Melbourne | 1 | 88:76 | 24.01. 07:00 | +31 |
---|
Koszykówka - Chiny - 1 liga
zwycięzca | Poprawne typy | Wynik | Data | |||
Zhejiang Guangsha - Tianjin | 1 | 133:109 | 24.01. 05:30 | +40 | ||
---|---|---|---|---|---|---|
Guangdong - Fujian | 1 | 137:122 | 24.01. 05:30 | +48 |
Koszykówka - Iran - 1 liga
zwycięzca | Poprawne typy | Wynik | Data | |||
Exxon Teheran - Shahrdari GM | 2 | 44:64 | 24.01. 12:00 | +20 |
---|
Koszykówka - Japonia - 1 liga
zwycięzca | Poprawne typy | Wynik | Data | |||
Hokkaido - Yokohama | 1 | 78:68 | 24.01. 05:05 | +44 | ||
---|---|---|---|---|---|---|
Niigata - Osaka | 2 | 85:91 | 24.01. 05:05 | +33 | ||
Nagoya - Mikawa | 2 | 71:84 | 24.01. 05:05 | +34 | ||
Shimane - Alv. Tokio | 2 | 55:90 | 24.01. 05:35 | +36 | ||
Shiga - Shibuya | 2 | 79:86 | 24.01. 06:05 | +33 | ||
Kyoto - Ryukyu | 1 | 87:85 | 24.01. 06:05 | +33 | ||
Shinshu - Toyama | 2 | 80:89 | 24.01. 06:05 | +44 | ||
San En - Hiroshima | 1 | 85:83 | 24.01. 06:05 | +29 | ||
Akita - Kawasaki | 1 | 96:81 | 24.01. 06:05 | +34 | ||
Utsonmiya - Chiba | 1 | 88:76 | 24.01. 07:05 | +49 |
Koszykówka - Japonia - 2 liga
zwycięzca | Poprawne typy | Wynik | Data | |||
Sendai - Ehime | 1 | 97:82 | 24.01. 05:00 | +31 | ||
---|---|---|---|---|---|---|
Koshigaya - Nishinomiya | 2 | 93:104 | 24.01. 05:00 | +31 | ||
Kumamoto - Fukushima | 1 | 82:71 | 24.01. 06:00 | +31 | ||
Nagoya - East. Tokyo | 1 | 75:62 | 24.01. 06:00 | +25 | ||
Saga - Yamagata | 2 | 59:77 | 24.01. 06:00 | +33 | ||
Fukuoka - Gunma | 2 | 76:87 | 24.01. 06:00 | +22 | ||
Ibaraki - Nara | 1 | 102:72 | 24.01. 06:00 | +34 |
Koszykówka - Korea Południowa - 1 liga
zwycięzca | Poprawne typy | Wynik | Data | |||
Dongbu - ET Land | 2 | 52:75 | 24.01. 07:00 | +38 | ||
---|---|---|---|---|---|---|
KCC Egis - Seul SK | 2 | 80:82 | 24.01. 07:00 | +31 | ||
KT Sonicboom - LG Sakers | 2 | 77:81 | 24.01. 09:00 | +37 | ||
Mobis - Goyang | 1 | 86:85 | 24.01. 09:00 | +37 |
Koszykówka - Korea Południowa - 1 liga kobiet
zwycięzca | Poprawne typy | Wynik | Data | |||
Incheon - Woori Wibee | 2 | : | 24.01. 10:00 | +33 |
---|